Below you will find the programme for the track Oil & Gas. Check this site regularly as new speakers will be added.
Please feel free to join the discussion on the major topics for Milestones in Metrology IV! Suggestions are welcome. Meet us online at LinkedIn, Twitter and Facebook, or send an email to milestones@nmi.nl.

Wednesday 9 May 2012
| Time | Subject | Speaker |
| 14.00 | Opening | Mr Giovanni Bendistinto (NMi Italia) |
| OIML Environmental issues | Mr Peter Mason (OIML) | |
| The history of Weights & Measures, from Galileo to 2012 | Professor Giampoalo Mistura | |
| NoBoMet, added value for market and Welmec | Mr Pieter van Breugel (Chairman NoBoMet) | |
| Update status R117-1-2-3 | Mr Ralph Richter (NIST) | |
| Discussion | ||
| 18.00 | Evening programme |
Thursday 10 May 2012
| Time | Subject | Speaker |
| 09.00 | ||
| Offshore LNG regasification terminal | Mr Carlo Mangia (Adriatic LNG) | |
| Small Scale LNG measurement standard | Mr Oswin Kerkhof (VSL) | |
| CNG, Car fuel of the future | Mr Michael Schuker (Endress+Hauser) | |
| On-line alcohol concentration and alcohol quantity measurement by Coriolis meter under MID regulations | Mr Aart Pruysen (Emerson) | |
| Works on the improvement of Igdas about gas metrology | Mr Cevat Ozarpa / Mr Samet Gul (Igdas) | |
LNG technology, research & development. | Mr Peter van Alphen (Holland Metrology) | |
New developments in master metering; beyond a simple meter comparison | Mr André Boer (Krohne) | |
| A ship owner’s perspective on the benefits of Coriolis flowmeters | Mrs Sara Zuglian (Maersk Oil Trading) | |
| Mix & Match - the manufacterers view | Mr Andre Onclin (Tokheim) | |
| 17.30 | Evening programme |
Friday 11 May 2012
| Time | Subject | |
| 09.00 | Welcome | |
| Process gas quality measurements | Mr Joachim Kastner (Elster-Instromet) | |
| Multiphase Metrology | Mr Aernhout van den Heuvel (KEMA) | |
| Metrological reliability | Mr Wim Volmer (NMi) | |
| EU Harmonized Reference Value for high pressure gas | Mr Mijndert van der Beek (VSL) | |
| Voting for the future | ||
| 13.00 | Farewell lunch |


